AS YOU KNOW TO STUDY IN AUSTRALIA INTERNATIONAL STUDENTS MUST HAVE ENOUGH IELTS SCORE. SOME INFORMATIONS WILL HELP YOU KNOW ABOUT HOW THE EXAMINATOR APPRECIATE YOUR TEST.
Ielts Band Scores in READING
Raw Scores ACADEMIC TEST | Ielts Band Scores | Raw Scores GENERAL TEST |
11,12,13 | 4.0 | 15,16,17,18 |
14,15,16 | 4.5 | 19,20,21,22 |
17,18,19 | 5.0 | 23,24,25 |
20,21,22,23 | 5.5 | 26,27,28,29 |
24,25,26,27 | 6.0 | 30,31 |
28,29,30 | 6.5 | 32,33 |
31,32,33 | 7.0 | 34,35 |
34,35 | 7.5 | 36 |
36,37 | 8.0 | 37 |
9. Expert User - native speaker level of the language.
8. Very Good User - excellent command of the language, a few mistakes only
7. Good User - handles language well, some inaccuracies, communicates adequately
6. Competent User - reasonable control of the language, difficulties with unfamiliar
5. Modest User - adequate in own area, difficulties with complex structures
4. Limited User - adequate only in familiar areas, difficulty understanding expression
Ielts Band Scores in LISTENING
Raw Scores ACADEMIC TEST | Ielts Band Scores | Raw Scores GENERAL TEST |
10,11,12 | 4.0 | 15,16,17,18 |
13,14,15,16 | 4.5 | 13,14,15 |
17,18,19,20 | 5.0 | 16,17,18,19 |
21,22,23,24 | 5.5 | 20,21,22 |
25,26,27,28 | 6.0 | 23,24,25,26 |
29,30,31 | 6.5 | 27,28,29 |
32,33 | 7.0 | 30,31 |
34,35 | 7.5 | 32,33,34 |
36,37 | 8.0 | 35,36 |
No comments:
Post a Comment